TuGo Emergency Hospital/Medical Insurance Plans for Canadians

Features
Plans available | Annual • Multi trip worldwide • Multi trip within Canada Single • Worldwide • Worldwide excluding USA (includes up to 5 days transit coverage in USA) • Within Canada |
Pre-existing conditions coverage | 59 years and under • No stability period for trips of 35 days and less * • 90-day stability period for trips over 35 days 60 to 74 years • 180-day stability period for all trip lengths 75 to 89 years • 365-day stability period for all trip lengths * Conditions and / or symptoms which arose or worsened on the date of departure, or at any time within the seven days prior to the date of departure, other than a minor ailment, will not be covered. |
Deductible | Automatic $ 250 deductible; buy-out option available or other deductible options up to $ 100,000 for premium discount |
One temporary visit to home province during a single trip | Includes up to a maximum of 10 days |
Family rate | Available up to age 59; includes grandparents and grandchildren as well as children up to age 21 or 25 if full-time students; no age limit if children are mentally / physically handicapped |
Subrogation | No subrogation against any employment plans with a lifetime maximum limit of $100,000 or less |
Benefits
Key Benefits | Maximum Limit |
Maximum liability | $5,000,000 |
Emergency medical treatment | • Emergency medical treatment for sickness or injury whether in-patient or out-patient care • Services of physician, surgeon, anaesthetist, registered graduate nurse • Private duty nursing • X-rays and laboratory services • Rental of essential medical appliances |
Ambulance | Yes, including paramedics or taxi in lieu |
Prescription drugs | Limit of a 30-day supply |
Professional medical services | • Up to $500 per practitioner including a licensed physiotherapist, chiropractor, chiropodist, osteopath, podiatrist and optometrist |
Dental | • Up to $4,000 for accident • Up to $500 for any other dental emergencies |
Hospital allowance | $50 per day to a maximum of $500 for incidental hospital charges |
Emergency air transportation | Up to policy limit; includes cost of air ambulance, stretcher fare or one-way economy airfare, medical attendant or travelling companion, seat upgrade when medically necessary (for insured and attendant or travelling companion) |
Return of excess baggage | Up to $200, provided there was no room aboard and when the insured is returned to the home province under the Emergency Air Transportation Benefit or Repatriation Benefit |
Return of travelling companion | A one-way economy airfare back to the departure point if the insured is returned home for medical reasons |
Escort of children/grandchildren | Up to age 21 or 25 if full-time student; no age limit for mentally/physically handicapped |
Repatriation | • Up to $10,000 for repatriation (excluding cost of coffin) • Up to $4,000 for burial/cremation at place of death (excluding cost of burial coffin or urn) • Transportation costs for one family member to identify the body and up to $150 per day for meals and accommodation to a maximum of five days; the family member will also be covered as an insured for a maximum of five days |
Family transportation | One economy return airfare or ground transportation costs and up to $150 per day for out-of-pocket expenses |
Out-of-pocket expenses | Up to $400 per day to a maximum of $4,000 when insured or travelling companion is hospitalized on the date scheduled to return to the home province or when transferred to a different hospital in another city for emergency medical treatment |
Return of vehicle | Up to $4,000 |
Return to your destination | One-way economy airfare by the most direct route to return to the insured’s original trip destination following a return to their home province under the Emergency Air Transportation Benefit |
Return of accompanying dog or cat | Up to $300 |
Premium($/day)
(The rates below have deductible $250. The total premimu per policy must be $15 or greater.)
Travel Worldwide(No USA)
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 2.04 | 2.39 | 2.75 | 2.75 | 2.75 |
41-55 | 2.67 | 2.87 | 3.09 | 3.09 | 3.09 |
56-59 | 3.09 | 3.42 | 3.76 | 3.76 | 3.76 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 4.08 | 4.79 | 5.49 | 5.49 | 5.49 |
41-55 | 5.34 | 5.75 | 6.18 | 6.18 | 6.18 |
56-59 | 6.18 | 6.84 | 7.52 | 7.52 | 7.52 |
*212 days in Ontario. The insured age 60 and over for invidual rates should fill questionaire and chooses the rate category( quesiotnaire form and relative rate availble at the attachment)
Travel Worldwide(Include USA)
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 2.29 | 2.66 | 3.04 | 3.04 | 3.04 |
41-55 | 2.98 | 3.20 | 3.42 | 3.42 | 3.42 |
56-59 | 3.42 | 3.80 | 4.18 | 4.18 | 4.18 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 4.58 | 5.31 | 6.09 | 6.09 | 6.09 |
41-55 | 5.95 | 6.41 | 6.84 | 6.84 | 6.84 |
56-59 | 6.84 | 7.59 | 8.37 | 8.37 | 8.37 |
*212 days in Ontario. The insured age 60 and over for invidual rates should fill questionaire and chooses the rate category( quesiotnaire form and relative rate availble at the attachment)
Canada
Age | Length of Stay | ||||
0-65 days | 66-125 days | 126-182* | 183-365 | EXt. | |
Individual Rates | |||||
0-40 | 0.68 | 0.80 | 0.91 | 0.91 | 0.91 |
41-55 | 0.89 | 0.96 | 1.03 | 1.03 | 1.03 |
56-59 | 1.03 | 1.14 | 1.25 | 1.25 | 1.25 |
60-64 | 1.05 | 1.37 | 1.48 | n/a | 1.48 |
65-69 | 1.25 | 1.57 | 1.94 | n/a | 1.94 |
70-74 | 1.87 | 2.27 | 2.55 | n/a | 2.55 |
75-79 | 2.96 | 3.19 | 3.65 | n/a | 3.65 |
80-84 | 5.03 | 5.26 | 5.94 | n/a | 5.94 |
85-89 | 6.40 | 7.54 | 7.76 | n/a | 7.76 |
Family Rates (based on age of oldest family member) | |||||
0-40 | 1.38 | 1.60 | 1.82 | 1.82 | 1.82 |
41-55 | 1.79 | 1.93 | 2.05 | 2.05 | 2.05 |
56-59 | 2.05 | 2.28 | 2.51 | 2.51 | 2.51 |
*212 days in Ontario.
Purchasing Express: Click On
Attachment | Size |
---|---|
![]() | 247 KB |
![]() | 246.55 KB |
![]() | 151.22 KB |
![]() | 3.08 MB |